Apple Mac mini M2 (2023, 8C/10G) vs Apple Mac mini M4 (2024, 10C/10G)
This compares the base M2 and base M4 Mac mini variants, not their Pro counterparts. It is an upgrade-planning comparison of chassis size, peripheral connections and fixed memory choices rather than a claim about measured application speed.
| Full specificationsFirst PC = reference | Apple | Apple |
|---|---|---|
?Choose an exact store configuration in each column to compare included memory, storage and its price. | ||
Listed operating system?Model-level claim. Barebone and software packages may differ; consult the selected configuration. | macOS | macOS |
?Manufacturer-listed processors and graphics. Model families may offer multiple processors. | ||
| Listed processor(s) | Apple M2 (8-core CPU) | Apple M4 (10-core CPU)Different from reference. |
| Listed graphics | Apple M2 10-core GPU | Apple M4 10-core GPUDifferent from reference. |
?Listed options and upgrade limits are separate from the RAM included in a selected configuration. | ||
| Listed RAM options | 8 / 16 / 24 GB | 16 / 24 / 32 GBDifferent from reference. |
| Memory type | Unified memory | Unified memory |
| Memory installation | On-package | On-package |
| User-upgradeable RAM | No | No |
| Official maximum RAM | up to 24GB | up to 32GBDifferent from reference. |
?Storage capacity options, drive formats and expansion capabilities from the captured specification. | ||
| Listed storage options | 256 GB / 512 GB / 1 TB / 2 TB | 256 GB / 512 GB / 1 TB / 2 TB |
| Official expansion limit | configurable up to 2TB at purchase | configurable up to 2TB at purchase |
?Port counts and rated link speeds are separate. An unlisted speed is unverified, not zero. | ||
| Listed Ethernet ports | 1 | 1 |
| RJ45 ports | 1 | 1 |
| 1 GbE ports | 1 | 1 |
| 10 GbE ports | Optional | Optional |
?Connector counts and protocol capabilities describe the same ports in different ways; do not add these rows together. | ||
| Listed USB-A ports | 2 | 0Different from reference. |
Listed USB-C ports?Connector shape alone does not establish data speed, video output or power delivery. | 2 | 5Different from reference. |
USB 2.0 ports?USB 2.0: up to 480 Mbps. | 0 | 0 |
USB 5 Gbps ports?USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1 are grouped by their nominal 5 Gbps data rate. | 2 | 0Different from reference. |
USB 10 Gbps ports?USB 3.1 Gen 2 / USB 3.2 Gen 2. Generic USB 3.1 or USB 3.2 labels without a generation are not assigned a speed. | 0 | 2Different from reference. |
USB 20 Gbps ports?Explicit USB 3.2 Gen 2×2 or 20 Gbps. USB4 is listed separately. | 0 | 0 |
| Listed USB4 ports | 2 | 3Different from reference. |
| USB4 listed maximum speed | 40 Gbps | 40 Gbps |
| Thunderbolt version | 4 | 4 |
Thunderbolt listed maximum speed?Manufacturer-listed maximum; directional bandwidth modes may differ. This is separate from the USB4 rate. | 40 Gbps | 40 Gbps |
Thunderbolt ports?A compatibility claim is distinct from a native Thunderbolt port. | 2 | 3Different from reference. |
?Dedicated video connectors are separated from video carried over USB-C. Listed modes apply to the described port, not every screen simultaneously. | ||
| HDMI ports | 1 | 1 |
DisplayPort connectors?Physical DP outputs. DP Alt Mode inside a USB-C description is not an extra DP connector. | 0 | 0 |
| Video over USB-C | 2 | 3Different from reference. |
?Wireless standards and module names as listed by the manufacturer. | ||
| Wi-Fi standard | Wi-Fi 6E / 802.11ax | Wi-Fi 6E / 802.11ax |
| Bluetooth version | 5.3 | 5.3 |
?Additional expansion, audio and card-reader connections. | ||
| OCuLink | 0 | 0 |
| Audio connections | 1 | 1 |
| Card reader | 0 | 0 |
?Dimension 1 / 2 / 3 retain the manufacturer's published order where physical axes are unconfirmed. | ||
| Approx. box volume | ≈ 1.39 L | ≈ 0.81 LDifferent from reference. |
| Dimension 1 | 197 mm | 127 mmDifferent from reference. |
| Dimension 2 | 197 mm | 127 mmDifferent from reference. |
| Dimension 3 | 35.8 mm | 50 mmDifferent from reference. |
| Weight | 1.18 kg | 0.67 kgDifferent from reference. |
?Measurements require a source, test configuration and power mode. Noise additionally requires microphone distance and ambient noise; load results include the workload. | ||
No verified noise or wall-power measurements yet. Test conditions will appear alongside future results. | ||
| Model details | ||
Read the numbers. Dimensions 1 / 2 / 3 follow the source order; width, depth and height axes are unconfirmed. Volume is calculated from the three dimensions. Optional percentages show differences in volume and weight. Price deltas are omitted because packages can differ.
Select a store configuration to see its included RAM, storage and snapshot price. Hardware capabilities remain model-level listings; check configuration notes. USB connector, speed and feature rows can describe the same ports. “—” means not listed or unresolved; 0 means none in a fully classified list.
What to compare closely
This table starts with model specifications. Choose a configuration to compare included memory, storage and captured prices. Adding a PC keeps your selection in a shareable comparison.
- M2 measures 197 × 197 × 35.8 mm; M4 measures 127 × 127 × 50 mm. M4 reduces desk footprint while increasing chassis height, so check both clearance and available surface area.
- M2 lists two USB-A ports and two Thunderbolt 4 USB-C ports. M4 lists no USB-A, two front USB-C data ports and three rear Thunderbolt 4 ports; existing USB-A peripherals may need an adapter or hub.
- Unified memory is not user-upgradeable on either model. The listed maxima are 24GB for M2 and 32GB for M4; these are purchase-time options, and the records do not establish current selling prices.
