Mini PC Geekbench AI GPU Comparison
Compare mini PC Geekbench AI GPU scores from Robtech. Switch between single, half and quantized precision to explore each result series.
143 systems · 65 reported in Single precision
Jump to the full tableSingle precision results
Higher values rank first by default. Select a system to highlight it.
Full comparison table
The same search applies here. Choose a column heading to sort its results.
| System Select up to 3 | Source review | |||
|---|---|---|---|---|
| 35,882 | 25,136 | 19,489 | Watch review | |
| 32,984 | 23,926 | 18,874 | Watch review | |
| 42,511 | 23,375 | 17,963 | Watch review | |
| 38,267 | 20,487 | 16,170 | Watch review | |
| 34,174 | 18,846 | 14,769 | Watch review | |
| 15,511 | 13,512 | 10,909 | Watch review | |
| 19,994 | 11,766 | 7,890 | Watch review | |
| 19,751 | 11,423 | 7,603 | Watch review | |
| 19,712 | 11,244 | 7,464 | Watch review | |
| 9,203 | 9,665 | 7,285 | Watch review | |
| 15,233 | 9,446 | 6,968 | Watch review | |
| 13,704 | 8,026 | 5,995 | Watch review | |
| 13,875 | 7,993 | 5,889 | Watch review | |
| 11,744 | 7,853 | 5,243 | Watch review | |
| 12,539 | 7,818 | 5,880 | Watch review | |
| 11,085 | 7,724 | 5,879 | Watch review | |
| 13,286 | 7,549 | 5,645 | Not linked | |
| 12,468 | 7,408 | 5,481 | Watch review | |
| 11,413 | 7,393 | 5,752 | Watch review | |
| 10,372 | 7,384 | 5,735 | Watch review | |
| 10,984 | 7,249 | 5,487 | Watch review | |
| 10,888 | 7,221 | 5,620 | Watch review | |
| 10,635 | 7,206 | 5,606 | Watch review | |
| 9,064 | 7,187 | 4,820 | Watch review | |
| 10,921 | 7,180 | 5,631 | Watch review | |
| 10,988 | 7,109 | 5,520 | Watch review | |
| 10,692 | 7,094 | 5,529 | Watch review | |
| 11,786 | 7,079 | 5,463 | Watch review | |
| 10,004 | 7,070 | 5,436 | Watch review | |
| 10,213 | 7,037 | 5,483 | Watch review | |
| 13,513 | 7,001 | 4,900 | Watch review | |
| 10,002 | 6,966 | 5,437 | Watch review | |
| 10,429 | 6,870 | 5,338 | Watch review | |
| 10,012 | 6,844 | 5,226 | Watch review | |
| 6,918 | 6,823 | 4,801 | Watch review | |
| 9,977 | 6,763 | 5,323 | Watch review | |
| 10,368 | 6,711 | 5,104 | Watch review | |
| 10,384 | 6,344 | 4,752 | Watch review | |
| 11,013 | 6,191 | 4,226 | Watch review | |
| 8,211 | 6,133 | 4,603 | Watch review | |
| 8,368 | 6,055 | 4,746 | Watch review | |
| 11,404 | 5,809 | 3,861 | Watch review | |
| 7,734 | 5,724 | 4,148 | Watch review | |
| 7,582 | 4,618 | 3,422 | Watch review | |
| 5,974 | 4,402 | 3,608 | Watch review | |
| 6,561 | 4,187 | 3,062 | Watch review | |
| 6,551 | 4,124 | 3,047 | Watch review | |
| 4,672 | 3,974 | 3,055 | Watch review | |
| 7,014 | 3,342 | 2,351 | Watch review | |
| 4,473 | 3,250 | 2,419 | Watch review | |
| 3,216 | 3,188 | 2,009 | Watch review | |
| 3,274 | 3,165 | 2,008 | Not linked | |
| 3,129 | 3,051 | 1,960 | Watch review | |
| 4,097 | 2,999 | 2,267 | Watch review | |
| 2,997 | 2,982 | 1,870 | Watch review | |
| 3,038 | 2,958 | 1,848 | Watch review | |
| 6,678 | 2,908 | 2,254 | Not linked | |
| 3,662 | 2,782 | 2,152 | Watch review | |
| 3,640 | 2,768 | 2,106 | Watch review | |
| 2,432 | 2,404 | 1,604 | Watch review | |
| 3,362 | 2,298 | 1,114 | Watch review | |
| 4,263 | 2,052 | 1,430 | Not linked | |
| 4,448 | 2,019 | 1,409 | Not linked | |
| 1,944 | 1,786 | 1,461 | Watch review | |
| 1,380 | 1,331 | 888 | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| 4,956 | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| 5,729 | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| 4,830 | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review |
Device names follow the source. A result describes that tested system; it does not verify every retail configuration with the same name.
How to read this comparison
Use these results as a view of the source’s tested systems, with the limits below in mind.
Visit Robtech on YouTubeAbout this test
- Each precision is a separate comparison series, and CPU and GPU results are kept on separate pages.
- GPU backend, framework, driver and exact test version are not supplied in the source snapshot; performance in a specific AI application may differ.
Coverage by series
- Half precision
- 68 of 143 systems
- Single precision
- 65 of 143 systems
- Quantised
- 65 of 143 systems
A missing value means the source did not report a result. It does not mean a zero score or an unsupported feature.
Source and configuration
Benchmark data: Robtech. Mini PC Compare organizes these third-party results; we did not perform these tests. The source records do not include per-result RAM, SSD, operating system or test dates. Device names are preserved as supplied. The snapshot date records when we retrieved the data.
