Mini PC Geekbench AI CPU Comparison
Compare mini PC Geekbench AI CPU scores by single, half or quantized precision. Explore each score series in a searchable chart and table.
143 systems · 64 reported in Single precision
Jump to the full tableSingle precision results
Higher values rank first by default. Select a system to highlight it.
Full comparison table
The same search applies here. Choose a column heading to sort its results.
| System Select up to 3 | Source review | |||
|---|---|---|---|---|
| 2,517 | 7,032 | 11,447 | Watch review | |
| 2,425 | 6,603 | 9,721 | Watch review | |
| 2,353 | 6,396 | 10,511 | Watch review | |
| 2,230 | 6,170 | 9,956 | Watch review | |
| 2,223 | 6,166 | 9,827 | Watch review | |
| 1,948 | 5,068 | 8,259 | Watch review | |
| 1,771 | 4,992 | 8,468 | Watch review | |
| 1,966 | 4,727 | 7,953 | Watch review | |
| 1,841 | 4,697 | 7,591 | Watch review | |
| 1,806 | 4,372 | 7,416 | Watch review | |
| 1,812 | 4,346 | 7,712 | Watch review | |
| 1,851 | 4,317 | 7,397 | Watch review | |
| 1,906 | 4,303 | 7,304 | Watch review | |
| 1,878 | 4,237 | 7,153 | Watch review | |
| 1,878 | 4,216 | 7,232 | Watch review | |
| 1,848 | 4,192 | 7,113 | Watch review | |
| 1,748 | 4,189 | 7,219 | Watch review | |
| 1,831 | 4,166 | 7,197 | Watch review | |
| 1,826 | 4,151 | 7,083 | Watch review | |
| 1,680 | 4,133 | 7,027 | Watch review | |
| 1,834 | 4,120 | 7,185 | Watch review | |
| 1,838 | 4,114 | 7,867 | Watch review | |
| 1,836 | 4,112 | 7,113 | Watch review | |
| 1,867 | 4,111 | 8,146 | Watch review | |
| 1,767 | 4,109 | 7,550 | Watch review | |
| 1,772 | 4,103 | 6,933 | Watch review | |
| 1,847 | 4,101 | 7,792 | Watch review | |
| 1,840 | 4,097 | 7,037 | Watch review | |
| 1,811 | 4,063 | 6,874 | Watch review | |
| 1,716 | 4,032 | 7,601 | Watch review | |
| 1,839 | 4,018 | 7,291 | Watch review | |
| 1,831 | 4,016 | 7,053 | Watch review | |
| 1,790 | 3,995 | 7,100 | Watch review | |
| 1,698 | 3,941 | 7,558 | Not linked | |
| 1,785 | 3,910 | 6,925 | Watch review | |
| 1,951 | 3,807 | 7,699 | Watch review | |
| 1,449 | 3,605 | 6,005 | Watch review | |
| 1,643 | 3,447 | 6,311 | Watch review | |
| 1,555 | 3,430 | 4,923 | Watch review | |
| 1,371 | 3,423 | 6,214 | Watch review | |
| 1,450 | 3,364 | 3,922 | Watch review | |
| 1,268 | 3,354 | 5,617 | Watch review | |
| 1,250 | 3,341 | 5,630 | Watch review | |
| 1,234 | 3,227 | 5,487 | Watch review | |
| 1,407 | 3,080 | 3,693 | Watch review | |
| 1,349 | 3,022 | 4,280 | Watch review | |
| 1,165 | 2,962 | 5,250 | Not linked | |
| 1,137 | 2,953 | 5,094 | Not linked | |
| 1,275 | 2,866 | 5,589 | Watch review | |
| 1,125 | 2,856 | 5,141 | Watch review | |
| 1,244 | 2,811 | 3,204 | Watch review | |
| 1,092 | 2,675 | 4,608 | Watch review | |
| 1,386 | 2,674 | 5,324 | Watch review | |
| 1,018 | 2,660 | 4,593 | Watch review | |
| 1,304 | 2,530 | 4,922 | Watch review | |
| 1,219 | 2,522 | 3,922 | Watch review | |
| 1,147 | 2,372 | 3,452 | Watch review | |
| 1,196 | 2,304 | 4,341 | Watch review | |
| 1,114 | 2,298 | 3,362 | Watch review | |
| 1,017 | 2,205 | 3,338 | Watch review | |
| 918 | 1,501 | 3,238 | Watch review | |
| 429 | 998 | 1,789 | Watch review | |
| 583 | 922 | 2,007 | Not linked | |
| 575 | 812 | 1,977 | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | 4,340 | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | 7,431 | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Not linked | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | 4,915 | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | 4,214 | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not reported | Watch review |
Device names follow the source. A result describes that tested system; it does not verify every retail configuration with the same name.
How to read this comparison
Use these results as a view of the source’s tested systems, with the limits below in mind.
Visit Robtech on YouTubeAbout this test
- Precision categories are different tests. Do not add them together or compare a half-precision score directly with a quantised score.
- The source does not specify framework, backend or exact Geekbench AI version; these scores do not establish local language-model token throughput.
Coverage by series
- Half precision
- 64 of 143 systems
- Single precision
- 64 of 143 systems
- Quantised
- 68 of 143 systems
A missing value means the source did not report a result. It does not mean a zero score or an unsupported feature.
Source and configuration
Benchmark data: Robtech. Mini PC Compare organizes these third-party results; we did not perform these tests. The source records do not include per-result RAM, SSD, operating system or test dates. Device names are preserved as supplied. The snapshot date records when we retrieved the data.
