Mini PC Geekbench 6 Single-Core Comparison
Compare mini PC Geekbench 6 single-core scores in an interactive chart and table. Explore available Default and Performance results.
143 systems · 117 reported in Default
Jump to the full tableDefault results
Higher values rank first by default. Select a system to highlight it.
Full comparison table
The same search applies here. Choose a column heading to sort its results.
| System Select up to 3 | Source review | ||
|---|---|---|---|
| 3,220 | Not reported | Watch review | |
| 3,111 | Not reported | Watch review | |
| 3,010 | Not reported | Watch review | |
| 3,000 | Not reported | Watch review | |
| 2,981 | Not reported | Watch review | |
| 2,968 | 2,974 | Watch review | |
| 2,967 | 3,183 | Watch review | |
| 2,957 | Not reported | Watch review | |
| 2,953 | Not reported | Watch review | |
| 2,953 | Not reported | Watch review | |
| 2,952 | Not reported | Watch review | |
| 2,951 | Not reported | Watch review | |
| 2,935 | Not reported | Watch review | |
| 2,931 | Not reported | Not linked | |
| 2,925 | Not reported | Watch review | |
| 2,922 | Not reported | Watch review | |
| 2,906 | Not reported | Watch review | |
| 2,892 | 2,927 | Watch review | |
| 2,890 | Not reported | Watch review | |
| 2,888 | Not reported | Watch review | |
| 2,879 | 2,891 | Watch review | |
| 2,874 | 2,889 | Watch review | |
| 2,873 | Not reported | Watch review | |
| 2,853 | 3,024 | Watch review | |
| 2,837 | Not reported | Watch review | |
| 2,796 | 2,879 | Watch review | |
| 2,707 | Not reported | Not linked | |
| 2,679 | Not reported | Watch review | |
| 2,667 | Not reported | Not linked | |
| 2,664 | Not reported | Not linked | |
| 2,658 | Not reported | Watch review | |
| 2,645 | Not reported | Watch review | |
| 2,645 | Not reported | Watch review | |
| 2,640 | Not reported | Watch review | |
| 2,626 | 2,672 | Watch review | |
| 2,624 | 2,633 | Watch review | |
| 2,623 | Not reported | Watch review | |
| 2,621 | Not reported | Watch review | |
| 2,603 | Not reported | Watch review | |
| 2,599 | Not reported | Not linked | |
| 2,593 | Not reported | Watch review | |
| 2,590 | Not reported | Watch review | |
| 2,587 | Not reported | Watch review | |
| 2,584 | Not reported | Watch review | |
| 2,582 | Not reported | Watch review | |
| 2,579 | Not reported | Watch review | |
| 2,571 | Not reported | Watch review | |
| 2,570 | 2,660 | Watch review | |
| 2,548 | Not reported | Watch review | |
| 2,545 | Not reported | Watch review | |
| 2,541 | Not reported | Watch review | |
| 2,535 | Not reported | Watch review | |
| 2,524 | Not reported | Watch review | |
| 2,519 | 2,561 | Watch review | |
| 2,517 | 2,590 | Watch review | |
| 2,515 | Not reported | Watch review | |
| 2,486 | 2,519 | Watch review | |
| 2,475 | Not reported | Watch review | |
| 2,468 | Not reported | Watch review | |
| 2,459 | Not reported | Not linked | |
| 2,454 | Not reported | Not linked | |
| 2,440 | Not reported | Watch review | |
| 2,423 | Not reported | Not linked | |
| 2,384 | 2,421 | Watch review | |
| 2,383 | Not reported | Watch review | |
| 2,371 | Not reported | Not linked | |
| 2,357 | 2,406 | Watch review | |
| 2,353 | Not reported | Watch review | |
| 2,323 | Not reported | Watch review | |
| 2,321 | Not reported | Watch review | |
| 2,306 | Not reported | Watch review | |
| 2,303 | Not reported | Watch review | |
| 2,277 | Not reported | Watch review | |
| 2,222 | Not reported | Watch review | |
| 2,203 | 2,287 | Watch review | |
| 2,196 | Not reported | Watch review | |
| 2,135 | Not reported | Not linked | |
| 2,124 | Not reported | Watch review | |
| 2,116 | Not reported | Not linked | |
| 2,114 | Not reported | Not linked | |
| 2,107 | Not reported | Watch review | |
| 2,063 | Not reported | Watch review | |
| 2,040 | Not reported | Watch review | |
| 2,009 | Not reported | Watch review | |
| 1,986 | Not reported | Watch review | |
| 1,983 | Not reported | Watch review | |
| 1,980 | Not reported | Watch review | |
| 1,938 | 1,997 | Watch review | |
| 1,931 | Not reported | Watch review | |
| 1,924 | Not reported | Watch review | |
| 1,914 | Not reported | Watch review | |
| 1,441 | Not reported | Watch review | |
| 1,280 | Not reported | Watch review | |
| 1,274 | Not reported | Watch review | |
| 1,267 | Not reported | Watch review | |
| 1,262 | Not reported | Watch review | |
| 1,257 | Not reported | Watch review | |
| 1,247 | Not reported | Watch review | |
| 1,244 | Not reported | Watch review | |
| 1,241 | Not reported | Watch review | |
| 1,227 | Not reported | Watch review | |
| 1,222 | Not reported | Watch review | |
| 1,221 | Not reported | Watch review | |
| 1,198 | Not reported | Watch review | |
| 1,196 | Not reported | Watch review | |
| 1,185 | Not reported | Watch review | |
| 1,174 | Not reported | Watch review | |
| 1,172 | Not reported | Watch review | |
| 1,166 | Not reported | Watch review | |
| 1,153 | Not reported | Watch review | |
| 1,118 | Not reported | Watch review | |
| 1,087 | Not reported | Watch review | |
| 1,062 | Not reported | Watch review | |
| 1,062 | Not reported | Watch review | |
| 1,048 | Not reported | Watch review | |
| 1,030 | Not reported | Watch review | |
| 946 | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not linked | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not linked | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not linked | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review |
Device names follow the source. A result describes that tested system; it does not verify every retail configuration with the same name.
How to read this comparison
Use these results as a view of the source’s tested systems, with the limits below in mind.
Visit Robtech on YouTubeAbout this test
- Default and Performance are separate source profiles. A missing Performance result is not replaced with the Default value.
- Geekbench 6 is kept separate from other Geekbench generations.
- The source does not include exact Geekbench minor versions or operating-system details in these records.
Coverage by series
- Default
- 117 of 143 systems
- Performance
- 17 of 143 systems
A missing value means the source did not report a result. It does not mean a zero score or an unsupported feature.
Source and configuration
Benchmark data: Robtech. Mini PC Compare organizes these third-party results; we did not perform these tests. The source records do not include per-result RAM, SSD, operating system or test dates. Device names are preserved as supplied. The snapshot date records when we retrieved the data.
