Mini PC Geekbench 6 Multi-Core Comparison
Explore mini PC Geekbench 6 multi-core scores from Robtech. Search models, sort results and highlight up to three systems.
143 systems · 117 reported in Default
Jump to the full tableDefault results
Higher values rank first by default. Select a system to highlight it.
Full comparison table
The same search applies here. Choose a column heading to sort its results.
| System Select up to 3 | Source review | ||
|---|---|---|---|
| 20,591 | Not reported | Watch review | |
| 19,951 | Not reported | Watch review | |
| 19,819 | Not reported | Watch review | |
| 17,775 | 18,039 | Watch review | |
| 17,234 | 17,500 | Watch review | |
| 16,499 | Not reported | Watch review | |
| 16,488 | 16,774 | Watch review | |
| 16,236 | 16,785 | Watch review | |
| 16,143 | 16,425 | Watch review | |
| 16,083 | Not reported | Watch review | |
| 15,831 | 15,901 | Watch review | |
| 15,777 | Not reported | Watch review | |
| 15,569 | 15,793 | Watch review | |
| 15,562 | 15,761 | Watch review | |
| 15,472 | 16,188 | Watch review | |
| 15,322 | 15,426 | Watch review | |
| 15,123 | Not reported | Watch review | |
| 15,120 | 15,251 | Not linked | |
| 15,095 | Not reported | Watch review | |
| 14,441 | 14,744 | Watch review | |
| 14,031 | 14,099 | Watch review | |
| 13,860 | Not reported | Watch review | |
| 13,821 | 13,892 | Watch review | |
| 13,605 | Not reported | Watch review | |
| 13,539 | 13,841 | Watch review | |
| 13,534 | 13,829 | Not linked | |
| 13,421 | Not reported | Watch review | |
| 13,342 | 13,451 | Watch review | |
| 13,266 | 13,329 | Watch review | |
| 13,198 | 13,327 | Not linked | |
| 13,128 | 15,663 | Watch review | |
| 13,091 | Not reported | Watch review | |
| 13,071 | 13,355 | Watch review | |
| 13,033 | Not reported | Watch review | |
| 12,967 | 13,045 | Watch review | |
| 12,965 | Not reported | Not linked | |
| 12,754 | 13,122 | Watch review | |
| 12,731 | Not reported | Watch review | |
| 12,699 | 12,720 | Watch review | |
| 12,533 | 12,768 | Watch review | |
| 12,516 | 12,906 | Watch review | |
| 12,467 | Not reported | Watch review | |
| 12,416 | 13,060 | Watch review | |
| 12,399 | Not reported | Watch review | |
| 12,372 | 12,491 | Watch review | |
| 12,353 | 12,581 | Watch review | |
| 12,303 | 12,402 | Watch review | |
| 11,974 | 12,577 | Watch review | |
| 11,819 | Not reported | Not linked | |
| 11,716 | 12,459 | Watch review | |
| 11,577 | 16,396 | Watch review | |
| 11,566 | 11,641 | Watch review | |
| 11,561 | Not reported | Watch review | |
| 11,275 | Not reported | Watch review | |
| 11,266 | 11,330 | Watch review | |
| 11,156 | 11,233 | Watch review | |
| 10,900 | Not reported | Not linked | |
| 10,833 | Not reported | Watch review | |
| 10,797 | Not reported | Watch review | |
| 10,763 | 10,816 | Watch review | |
| 10,615 | 10,626 | Not linked | |
| 10,464 | 11,382 | Not linked | |
| 10,434 | Not reported | Watch review | |
| 10,057 | 10,534 | Not linked | |
| 9,969 | Not reported | Watch review | |
| 9,965 | 13,067 | Watch review | |
| 9,961 | 12,832 | Watch review | |
| 9,867 | Not reported | Watch review | |
| 9,827 | 10,174 | Not linked | |
| 9,776 | 12,824 | Watch review | |
| 9,751 | Not reported | Watch review | |
| 9,748 | 13,068 | Watch review | |
| 9,645 | Not reported | Watch review | |
| 9,386 | 10,253 | Watch review | |
| 9,321 | 9,644 | Watch review | |
| 9,137 | Not reported | Watch review | |
| 8,610 | 11,633 | Watch review | |
| 8,536 | Not reported | Watch review | |
| 8,394 | Not reported | Watch review | |
| 8,363 | Not reported | Watch review | |
| 8,321 | 8,410 | Watch review | |
| 8,178 | Not reported | Watch review | |
| 7,998 | Not reported | Watch review | |
| 7,571 | Not reported | Watch review | |
| 7,562 | Not reported | Watch review | |
| 6,922 | Not reported | Watch review | |
| 6,860 | 7,297 | Watch review | |
| 6,715 | Not reported | Watch review | |
| 6,616 | Not reported | Watch review | |
| 6,576 | Not reported | Watch review | |
| 6,441 | Not reported | Not linked | |
| 6,223 | Not reported | Not linked | |
| 4,040 | Not reported | Watch review | |
| 3,465 | Not reported | Watch review | |
| 3,275 | 3,316 | Watch review | |
| 3,262 | Not reported | Watch review | |
| 3,200 | Not reported | Watch review | |
| 3,194 | Not reported | Watch review | |
| 3,184 | Not reported | Watch review | |
| 3,144 | Not reported | Watch review | |
| 3,124 | Not reported | Watch review | |
| 3,074 | Not reported | Watch review | |
| 3,073 | Not reported | Watch review | |
| 3,067 | Not reported | Watch review | |
| 3,062 | Not reported | Watch review | |
| 3,041 | Not reported | Watch review | |
| 3,037 | Not reported | Watch review | |
| 3,032 | Not reported | Watch review | |
| 2,999 | Not reported | Watch review | |
| 2,966 | Not reported | Watch review | |
| 2,756 | Not reported | Watch review | |
| 2,636 | Not reported | Watch review | |
| 2,587 | Not reported | Watch review | |
| 2,453 | Not reported | Watch review | |
| 2,390 | Not reported | Watch review | |
| 2,335 | Not reported | Watch review | |
| 2,264 | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not linked | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not linked | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Not linked | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review | |
| Not reported | Not reported | Watch review |
Device names follow the source. A result describes that tested system; it does not verify every retail configuration with the same name.
How to read this comparison
Use these results as a view of the source’s tested systems, with the limits below in mind.
Visit Robtech on YouTubeAbout this test
- Default and Performance are separate source profiles. A missing Performance result is not replaced with the Default value.
- These results cover Geekbench 6 multi-core workloads; they are not game frame rates or render completion times.
- Exact test versions, operating systems and tested memory configurations are not included in the source snapshot.
Coverage by series
- Default
- 117 of 143 systems
- Performance
- 51 of 143 systems
A missing value means the source did not report a result. It does not mean a zero score or an unsupported feature.
Source and configuration
Benchmark data: Robtech. Mini PC Compare organizes these third-party results; we did not perform these tests. The source records do not include per-result RAM, SSD, operating system or test dates. Device names are preserved as supplied. The snapshot date records when we retrieved the data.
