GMKtec K11 vs MINISFORUM UM890 Pro
Both models specify Ryzen 9 8945HS and list dual USB4, dual 2.5GbE and OCuLink. Because the major connection types overlap, look closely at USB-A speeds, memory packages and operating-system inclusion.
| Full specificationsFirst PC = reference | GMKtec | MINISFORUM |
|---|---|---|
?Choose an exact store configuration in each column to compare included memory, storage and its price. | ||
Snapshot price?USD, before unverified coupons, tax and shipping. A starting price may be for a barebone system. | From $709.99 · barebone | From $463 · bareboneDifferent from reference. |
Listed operating system?Model-level claim. Barebone and software packages may differ; consult the selected configuration. | Windows 11 Pro / Linux (configured systems; barebone has no OS) | — |
?Manufacturer-listed processors and graphics. Model families may offer multiple processors. | ||
| Listed processor(s) | AMD Ryzen 9 8945HS | AMD Ryzen 9 8945HS |
| Listed graphics | AMD Radeon 780M Graphics 12 Cores, up to 2800MHz AMD RDNA 3 Architecture | AMD Radeon 780MDifferent from reference. |
?Listed options and upgrade limits are separate from the RAM included in a selected configuration. | ||
| Listed RAM options | 32 GB | 32 / 64 GBDifferent from reference. |
| Memory type | DDR5 | DDR5 |
Memory speed?Units follow the captured source; MHz and MT/s are not silently substituted. | DDR5-5600 | up to 5600 MHzDifferent from reference. |
| Memory installation | SO-DIMM | SO-DIMM |
| User-upgradeable RAM | Yes | Yes |
| Memory slots | 2 slots | 2 slots |
| Official maximum RAM | up to 96GB | up to 96GB |
?Storage capacity options, drive formats and expansion capabilities from the captured specification. | ||
| Listed storage options | 1 TB / 2 TB | 1 TBDifferent from reference. |
| Drive formats | M.2 2280Slot / configuration dependent | M.2 2280 |
| Storage interfaces | PCIe 4.0 / PCIe 4.0 ×4Slot / configuration dependent | PCIe 4.0Different from reference. |
Storage slots?Total listed slots, not the number left free in a chosen configuration. | 2 × M.2 2280 PCIe 4.0 ×4 SSD SlotsSlot / configuration dependent | 2 × M.2 2280 PCIe 4.0 SSD slotsDifferent from reference. |
| Official expansion limit | Supports up to 8TB total expansion | — |
?Port counts and rated link speeds are separate. An unlisted speed is unverified, not zero. | ||
| Listed Ethernet ports | 2 | 2 |
| RJ45 ports | 2 | 2 |
| 1 GbE ports | 0 | 0 |
| 2.5 GbE ports | 2 | 2 |
| 5 GbE ports | 0 | 0 |
| 10 GbE ports | 0 | 0 |
| 25 GbE ports | 0 | 0 |
?Connector counts and protocol capabilities describe the same ports in different ways; do not add these rows together. | ||
| Listed USB-A ports | 4 | 4 |
Listed USB-C ports?Connector shape alone does not establish data speed, video output or power delivery. | — | 2 |
USB 2.0 ports?USB 2.0: up to 480 Mbps. | 2 | 0Different from reference. |
USB 5 Gbps ports?USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1 are grouped by their nominal 5 Gbps data rate. | 0 | 0 |
USB 10 Gbps ports?USB 3.1 Gen 2 / USB 3.2 Gen 2. Generic USB 3.1 or USB 3.2 labels without a generation are not assigned a speed. | 2 | 4Different from reference. |
USB 20 Gbps ports?Explicit USB 3.2 Gen 2×2 or 20 Gbps. USB4 is listed separately. | 0 | 0 |
| Listed USB4 ports | 2 | 2 |
| USB4 listed maximum speed | 40 Gbps | 40 Gbps |
?Dedicated video connectors are separated from video carried over USB-C. Listed modes apply to the described port, not every screen simultaneously. | ||
| HDMI ports | 1 | 1 |
| HDMI version / mode | 2.1 | 2.1 |
DisplayPort connectors?Physical DP outputs. DP Alt Mode inside a USB-C description is not an extra DP connector. | 1 | 1 |
| DisplayPort version | 2.1 | 1.4Different from reference. |
| Video over USB-C | 2 | — |
| Listed display modes | HDMI: 4K@60Hz; DP: 4K@60Hz | — |
?Wireless standards and module names as listed by the manufacturer. | ||
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6EDifferent from reference. |
| Wireless module | Intel AX200 | — |
| Bluetooth version | 5.2 | 5.3Different from reference. |
?Additional expansion, audio and card-reader connections. | ||
| OCuLink | 1 | 1 |
| Audio connections | 1 | — |
?Dimension 1 / 2 / 3 retain the manufacturer's published order where physical axes are unconfirmed. | ||
| Approx. box volume | ≈ 0.96 L | ≈ 1.10 LDifferent from reference. |
| Dimension 1 | 132 mm | 130 mmDifferent from reference. |
| Dimension 2 | 125 mm | 127 mmDifferent from reference. |
| Dimension 3 | 58 mm | 66.6 mmDifferent from reference. |
?Measurements require a source, test configuration and power mode. Noise additionally requires microphone distance and ambient noise; load results include the workload. | ||
No verified noise or wall-power measurements yet. Test conditions will appear alongside future results. | ||
| Model details | ||
Read the numbers. Dimensions 1 / 2 / 3 follow the source order; width, depth and height axes are unconfirmed. Volume is calculated from the three dimensions. Optional percentages show differences in volume and weight. Price deltas are omitted because packages can differ.
Select a store configuration to see its included RAM, storage and snapshot price. Hardware capabilities remain model-level listings; check configuration notes. USB connector, speed and feature rows can describe the same ports. “—” means not listed or unresolved; 0 means none in a fully classified list.
What to compare closely
This table starts with model specifications. Choose a configuration to compare included memory, storage and captured prices. Adding a PC keeps your selection in a shareable comparison.
- UM890 Pro lists four USB 3.2 Gen 2 Type-A ports. K11 lists two USB 3.2 Gen 2 and two USB 2.0 Type-A ports, which matters if several fast external drives will stay connected.
- Both list two SO-DIMM slots and two M.2 2280 PCIe 4.0 storage slots. Distinguish the supported maximum from the RAM and SSD capacities supplied with an offer.
- Both have barebone packages, and UM890 Pro configured variants include different RAM speeds and shipping terms. The UM890 Pro record does not verify an included OS; confirm that detail before treating it as a ready-to-use Windows package.
