GMKtec G2 Plus vs GMKtec G3 Plus
Both use the listed Intel N150, but their memory and storage formats differ substantially. This comparison helps evaluate an existing unit or a later restock without assuming that the smaller model name means the same upgrade options.
| Full specificationsFirst PC = reference | GMKtec | GMKtec |
|---|---|---|
?Choose an exact store configuration in each column to compare included memory, storage and its price. | ||
Snapshot price?USD, before unverified coupons, tax and shipping. A starting price may be for a barebone system. | $239.99 | $499.99Different from reference. |
Listed operating system?Model-level claim. Barebone and software packages may differ; consult the selected configuration. | — | Windows 11 Pro |
?Manufacturer-listed processors and graphics. Model families may offer multiple processors. | ||
| Listed processor(s) | Intel Twin Lake N150 | Intel Twin Lake N150 |
| Listed graphics | — | Intel Graphics 24 Execution Units Up to 1000MHz |
?Listed options and upgrade limits are separate from the RAM included in a selected configuration. | ||
| Listed RAM options | 12 GB | 16 GBDifferent from reference. |
| Memory type | DDR5 | DDR4Different from reference. |
Memory speed?Units follow the captured source; MHz and MT/s are not silently substituted. | DDR5-4800 | DDR4-3200Different from reference. |
| Memory installation | Onboard | SO-DIMMDifferent from reference. |
| User-upgradeable RAM | No | YesDifferent from reference. |
| Memory slots | — | 1 slot |
| Official maximum RAM | — | up to 32GB |
?Storage capacity options, drive formats and expansion capabilities from the captured specification. | ||
| Listed storage options | 256 GB | 512 GBDifferent from reference. |
| Drive formats | M.2 2242 | M.2 2280 / M.2 2242Different from reference. |
| Storage interfaces | SATA | NVMe / PCIe 3.0 / PCIe / SATADifferent from reference. |
Storage slots?Total listed slots, not the number left free in a chosen configuration. | — | 1 × M.2 2280 PCIe SSD slot; 1 × M.2 2242 SATA SSD slot |
| Official expansion limit | maximum 2TB | 1 × M.2 2280 PCIe SSD slot, supports up to 4TB; 1 × M.2 2242 SATA SSD slot, supports up to 2TBDifferent from reference. |
?Port counts and rated link speeds are separate. An unlisted speed is unverified, not zero. | ||
| Listed Ethernet ports | 2 | 1Different from reference. |
| RJ45 ports | 2 | 1Different from reference. |
| 1 GbE ports | 2 | 0Different from reference. |
| 2.5 GbE ports | 0 | 1Different from reference. |
| 5 GbE ports | 0 | 0 |
| 10 GbE ports | 0 | 0 |
| 25 GbE ports | 0 | 0 |
?Connector counts and protocol capabilities describe the same ports in different ways; do not add these rows together. | ||
| Listed USB-A ports | 3 | 4Different from reference. |
Listed USB-C ports?Connector shape alone does not establish data speed, video output or power delivery. | 1 | — |
USB 2.0 ports?USB 2.0: up to 480 Mbps. | — | 0 |
USB 5 Gbps ports?USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1 are grouped by their nominal 5 Gbps data rate. | — | 0 |
USB 10 Gbps ports?USB 3.1 Gen 2 / USB 3.2 Gen 2. Generic USB 3.1 or USB 3.2 labels without a generation are not assigned a speed. | — | 4 |
USB 20 Gbps ports?Explicit USB 3.2 Gen 2×2 or 20 Gbps. USB4 is listed separately. | — | 0 |
| Listed USB4 ports | — | 0 |
| USB4 listed maximum speed | — | N/A |
?Dedicated video connectors are separated from video carried over USB-C. Listed modes apply to the described port, not every screen simultaneously. | ||
| HDMI ports | 2 | 2 |
| HDMI version / mode | 2.0 | — |
DisplayPort connectors?Physical DP outputs. DP Alt Mode inside a USB-C description is not an extra DP connector. | 1 | — |
| DisplayPort version | 1.4 | — |
| Listed display modes | HDMI: 4K@60Hz; DP: 4K@60Hz | HDMI: 4096 × 2160 @ 60HzDifferent from reference. |
?Wireless standards and module names as listed by the manufacturer. | ||
| Wi-Fi standard | — | Wi-Fi 6 |
| Wireless module | — | Realtek 8852BE |
| Bluetooth version | — | 5.2 |
?Additional expansion, audio and card-reader connections. | ||
| Audio connections | 1 | 1 |
?Dimension 1 / 2 / 3 retain the manufacturer's published order where physical axes are unconfirmed. | ||
| Approx. box volume | — | ≈ 0.51 L |
| Dimension 1 | — | 114 mm |
| Dimension 2 | — | 106 mm |
| Dimension 3 | — | 42.5 mm |
| Weight | — | 0.361 kg |
?Measurements require a source, test configuration and power mode. Noise additionally requires microphone distance and ambient noise; load results include the workload. | ||
No verified noise or wall-power measurements yet. Test conditions will appear alongside future results. | ||
| Model details | ||
Read the numbers. Dimensions 1 / 2 / 3 follow the source order; width, depth and height axes are unconfirmed. Volume is calculated from the three dimensions. Optional percentages show differences in volume and weight. Price deltas are omitted because packages can differ.
Select a store configuration to see its included RAM, storage and snapshot price. Hardware capabilities remain model-level listings; check configuration notes. USB connector, speed and feature rows can describe the same ports. “—” means not listed or unresolved; 0 means none in a fully classified list.
What to compare closely
This table starts with model specifications. Choose a configuration to compare included memory, storage and captured prices. Adding a PC keeps your selection in a shareable comparison.
- G2 Plus lists 12GB onboard DDR5 that is not upgradeable. G3 Plus lists a DDR4 SO-DIMM slot with support up to 32GB, giving a different memory upgrade path.
- G2 Plus uses M.2 2242 SATA storage. G3 Plus lists an M.2 2280 PCIe slot plus an M.2 2242 SATA slot; verify the physical size and interface before reusing an SSD.
- G2 Plus lists two 1GbE ports plus HDMI and DisplayPort; G3 Plus lists one 2.5GbE port and two HDMI outputs. Both US records were sold out at capture, so their recorded prices are not confirmed available offers.
