GMKtec EVO-T1 vs MINISFORUM M1 Pro-285H
Both systems specify Core Ultra 9 285H and list OCuLink. This comparison is useful for choosing an Intel system around internal storage expansion, dock connections and the amount of assembly you want to do yourself.
| Full specificationsFirst PC = reference | GMKtec | MINISFORUM |
|---|---|---|
?Choose an exact store configuration in each column to compare included memory, storage and its price. | ||
Snapshot price?USD, before unverified coupons, tax and shipping. A starting price may be for a barebone system. | From $829.99 · barebone | From $623 · bareboneDifferent from reference. |
Listed operating system?Model-level claim. Barebone and software packages may differ; consult the selected configuration. | Windows 11 Pro (configured systems; barebone has no OS) | Windows 11 ProDifferent from reference. |
?Manufacturer-listed processors and graphics. Model families may offer multiple processors. | ||
| Listed processor(s) | Intel Core Ultra 9 285H | Intel Core Ultra 9 Processor 285HDifferent from reference. |
| Listed graphics | Intel Arc 140T GPU Max Dynamic Frequency up to 2.35GHz Up to 77 TOPS (Int8) | Intel Arc 140T GPUDifferent from reference. |
?Listed options and upgrade limits are separate from the RAM included in a selected configuration. | ||
| Listed RAM options | 32 / 96 GB | 32 / 64 GBDifferent from reference. |
| Memory type | DDR5 | DDR5 |
Memory speed?Units follow the captured source; MHz and MT/s are not silently substituted. | DDR5-5600 | 6400 MHzDifferent from reference. |
| Memory installation | SO-DIMM | SO-DIMM |
| User-upgradeable RAM | Yes | Yes |
| Memory slots | 2 slots | 2 slots |
| Official maximum RAM | — | up to 128GB |
?Storage capacity options, drive formats and expansion capabilities from the captured specification. | ||
| Listed storage options | 1 TB / 2 TB | 1 TB / 2 TB |
| Drive formats | M.2 2280Slot / configuration dependent | M.2 2280Slot / configuration dependent |
| Storage interfaces | PCIe 4.0 ×4Slot / configuration dependent | NVMe / PCIe 4.0 ×4Slot / configuration dependentDifferent from reference. |
Storage slots?Total listed slots, not the number left free in a chosen configuration. | 3 × M.2 2280 PCIe 4.0 ×4 SSD SlotsSlot / configuration dependent | 2 × M.2 2280 NVMe SSD slotsSlot / configuration dependentDifferent from reference. |
| Official expansion limit | Supports up to 8TB per slot (Max 24TB) | 2 × M.2 2280 NVMe SSD slots (PCIe 4.0 x4, up to 4TB per slot)Different from reference. |
?Port counts and rated link speeds are separate. An unlisted speed is unverified, not zero. | ||
| Listed Ethernet ports | 2 | 1Different from reference. |
| RJ45 ports | 2 | 1Different from reference. |
| 1 GbE ports | 0 | 0 |
| 2.5 GbE ports | 2 | 1Different from reference. |
| 5 GbE ports | 0 | 0 |
| 10 GbE ports | 0 | 0 |
| 25 GbE ports | 0 | 0 |
?Connector counts and protocol capabilities describe the same ports in different ways; do not add these rows together. | ||
| Listed USB-A ports | 5 | 3Different from reference. |
Listed USB-C ports?Connector shape alone does not establish data speed, video output or power delivery. | 1 | 2Different from reference. |
USB 2.0 ports?USB 2.0: up to 480 Mbps. | 2 | 1Different from reference. |
USB 5 Gbps ports?USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1 are grouped by their nominal 5 Gbps data rate. | 0 | 0 |
USB 10 Gbps ports?USB 3.1 Gen 2 / USB 3.2 Gen 2. Generic USB 3.1 or USB 3.2 labels without a generation are not assigned a speed. | 4 | 2Different from reference. |
USB 20 Gbps ports?Explicit USB 3.2 Gen 2×2 or 20 Gbps. USB4 is listed separately. | 0 | 0 |
| Listed USB4 ports | 1 | 2Different from reference. |
| USB4 listed maximum speed | — | 40 Gbps |
USB-C power input?Whether a USB-C port can power the PC; direction and wattage must be explicitly stated. | — | Listed |
USB-C power output?Power delivered from the PC to an external device. | — | Listed · 15 W |
?Dedicated video connectors are separated from video carried over USB-C. Listed modes apply to the described port, not every screen simultaneously. | ||
| HDMI ports | 1 | 1 |
| HDMI version / mode | 2.1 | 2.1 |
DisplayPort connectors?Physical DP outputs. DP Alt Mode inside a USB-C description is not an extra DP connector. | 1 | 1 |
| DisplayPort version | 1.4 | 1.4 |
| Video over USB-C | 1 | — |
| Listed display modes | HDMI: 8K@60Hz; HDMI: 4K@144Hz | — |
?Wireless standards and module names as listed by the manufacturer. | ||
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 7Different from reference. |
| Wireless module | Intel AX201 | BE200Different from reference. |
| Bluetooth version | 5.2 | 5.4Different from reference. |
?Additional expansion, audio and card-reader connections. | ||
| OCuLink | 1 | 1 |
| Audio connections | 2 | 1Different from reference. |
?Dimension 1 / 2 / 3 retain the manufacturer's published order where physical axes are unconfirmed. | ||
| Approx. box volume | ≈ 1.71 L | ≈ 0.84 LDifferent from reference. |
| Dimension 1 | 154 mm | 128 mmDifferent from reference. |
| Dimension 2 | 151 mm | 126 mmDifferent from reference. |
| Dimension 3 | 73.6 mm | 52 mmDifferent from reference. |
| Weight | — | 0.6 kg |
?Measurements require a source, test configuration and power mode. Noise additionally requires microphone distance and ambient noise; load results include the workload. | ||
No verified noise or wall-power measurements yet. Test conditions will appear alongside future results. | ||
| Model details | ||
Read the numbers. Dimensions 1 / 2 / 3 follow the source order; width, depth and height axes are unconfirmed. Volume is calculated from the three dimensions. Optional percentages show differences in volume and weight. Price deltas are omitted because packages can differ.
Select a store configuration to see its included RAM, storage and snapshot price. Hardware capabilities remain model-level listings; check configuration notes. USB connector, speed and feature rows can describe the same ports. “—” means not listed or unresolved; 0 means none in a fully classified list.
What to compare closely
This table starts with model specifications. Choose a configuration to compare included memory, storage and captured prices. Adding a PC keeps your selection in a shareable comparison.
- EVO-T1 lists three M.2 2280 PCIe 4.0 slots; M1 Pro-285H lists two. Plan the included system drive and additional drives separately when comparing storage capacity.
- EVO-T1 lists one USB4 port and two 2.5GbE ports. M1 Pro-285H lists two USB4 ports and one 2.5GbE port, creating a clear trade-off between a second fast peripheral connection and a second wired network.
- Both have barebone offers without RAM, SSD or OS. The M1 Pro-285H 32GB/1TB offer includes an estimated shipping period in its label; retain that condition when checking package prices.
