GEEKOM GT1 Mega (185H) vs GEEKOM IT15 (285H)
GT1 Mega here specifies Core Ultra 9 185H, while IT15 specifies Core Ultra 9 285H. The comparison is useful for a GEEKOM shortlist where processor generation, internal drive options and wired networking all need to be considered together.
| Full specificationsFirst PC = reference | GEEKOM | GEEKOM |
|---|---|---|
?Choose an exact store configuration in each column to compare included memory, storage and its price. | ||
Snapshot price?USD, before unverified coupons, tax and shipping. A starting price may be for a barebone system. | From $999 | $1,199Different from reference. |
Listed operating system?Model-level claim. Barebone and software packages may differ; consult the selected configuration. | Microsoft Windows 11 Pro, Supports Modern Standby | Windows 11 ProDifferent from reference. |
?Manufacturer-listed processors and graphics. Model families may offer multiple processors. | ||
| Listed processor(s) | Intel® Core™ Ultra 9 185H | Intel® Core™ Ultra 9 285HDifferent from reference. |
| Listed graphics | Intel® Arc™ Graphics | Intel® Arc™ 140T GPUDifferent from reference. |
?Listed options and upgrade limits are separate from the RAM included in a selected configuration. | ||
| Listed RAM options | 32 GB | 32 GB |
| Memory type | DDR5 | DDR5 |
| Memory installation | SO-DIMM | SO-DIMM |
| User-upgradeable RAM | Yes | Yes |
| Memory slots | 2 slots | 2 slots |
| Official maximum RAM | up to 64 GB | up to 128 GBDifferent from reference. |
?Storage capacity options, drive formats and expansion capabilities from the captured specification. | ||
| Listed storage options | 1 TB / 2 TB | 1 TBDifferent from reference. |
| Drive formats | — | M.2 2280 / M.2 2242 / 2.5" |
| Storage interfaces | PCIe / NVMe | NVMe / PCIe Gen4 ×4 / SATA III / SATADifferent from reference. |
Storage slots?Total listed slots, not the number left free in a chosen configuration. | — | 1 × M.2 2242 SATA III SSD slot; 1 × 2.5" SATA HDD slot |
| Official expansion limit | 1 × PCIe SSD NVMe Gen 4, up to 4 TB | 1 × M.2 2280 NVMe PCIe® Gen4 x4 SSD pre-installed, up to 4 TB; 1 × M.2 2242 SATA III SSD slot, up to 2 TB; 1 × 2.5" SATA HDD slot, up to 2 TBDifferent from reference. |
?Port counts and rated link speeds are separate. An unlisted speed is unverified, not zero. | ||
| Listed Ethernet ports | 2 | 1Different from reference. |
| RJ45 ports | 2 | 1Different from reference. |
| 1 GbE ports | 0 | 0 |
| 2.5 GbE ports | 2 | 1Different from reference. |
| 5 GbE ports | 0 | 0 |
| 10 GbE ports | 0 | 0 |
| 25 GbE ports | 0 | 0 |
?Connector counts and protocol capabilities describe the same ports in different ways; do not add these rows together. | ||
| Listed USB-A ports | 6 | 4Different from reference. |
Listed USB-C ports?Connector shape alone does not establish data speed, video output or power delivery. | Listed · count unverified | — |
USB 2.0 ports?USB 2.0: up to 480 Mbps. | 1 | 1 |
USB 5 Gbps ports?USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1 are grouped by their nominal 5 Gbps data rate. | 0 | 0 |
USB 10 Gbps ports?USB 3.1 Gen 2 / USB 3.2 Gen 2. Generic USB 3.1 or USB 3.2 labels without a generation are not assigned a speed. | 5 | 3Different from reference. |
USB 20 Gbps ports?Explicit USB 3.2 Gen 2×2 or 20 Gbps. USB4 is listed separately. | 0 | 0 |
| Listed USB4 ports | 2 | 2 |
?Dedicated video connectors are separated from video carried over USB-C. Listed modes apply to the described port, not every screen simultaneously. | ||
| HDMI ports | 2 | 2 |
?Wireless standards and module names as listed by the manufacturer. | ||
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 7 |
| Wireless module | BE200 | — |
| Bluetooth version | 5.4 | 5.4 |
?Additional expansion, audio and card-reader connections. | ||
| Audio connections | 1 | 1 |
| Card reader | 1 | 1 |
?Dimension 1 / 2 / 3 retain the manufacturer's published order where physical axes are unconfirmed. | ||
| Approx. box volume | ≈ 0.84 L | ≈ 0.60 LDifferent from reference. |
| Dimension 1 | 134.874 mm | 117.094 mmDifferent from reference. |
| Dimension 2 | 132.08 mm | 112.014 mmDifferent from reference. |
| Dimension 3 | 46.99 mm | 45.466 mmDifferent from reference. |
?Measurements require a source, test configuration and power mode. Noise additionally requires microphone distance and ambient noise; load results include the workload. | ||
No verified noise or wall-power measurements yet. Test conditions will appear alongside future results. | ||
| Model details | ||
Read the numbers. Dimensions 1 / 2 / 3 follow the source order; width, depth and height axes are unconfirmed. Volume is calculated from the three dimensions. Optional percentages show differences in volume and weight. Price deltas are omitted because packages can differ.
Select a store configuration to see its included RAM, storage and snapshot price. Hardware capabilities remain model-level listings; check configuration notes. USB connector, speed and feature rows can describe the same ports. “—” means not listed or unresolved; 0 means none in a fully classified list.
What to compare closely
This table starts with model specifications. Choose a configuration to compare included memory, storage and captured prices. Adding a PC keeps your selection in a shareable comparison.
- GT1 Mega lists two 2.5GbE ports, while IT15 lists one. Both list two USB4 ports and an SD card reader; a second Ethernet connection remains a separate requirement.
- GT1 Mega describes PCIe 4.0 NVMe storage without establishing a complete socket count. IT15 lists M.2 2242 SATA and 2.5-inch SATA slots alongside a preinstalled M.2 2280 NVMe SSD; check the drive format and available space before reusing existing storage.
- Both currently have a 32GB RAM and 1TB SSD package in the catalogue. Their documented maximum memory support differs, but maximum capacity is not the amount included in those offers.
