GEEKOM Air12 Lite vs GMKtec G3S
This comparison keeps the focus on two Intel N95 systems. For a desk built around existing peripherals, display connector choice and usable USB sockets can be more immediate purchase constraints than small changes in advertised package size.
| Full specificationsFirst PC = reference | GEEKOM | GMKtec |
|---|---|---|
?Choose an exact store configuration in each column to compare included memory, storage and its price. | ||
Snapshot price?USD, before unverified coupons, tax and shipping. A starting price may be for a barebone system. | $299 | From $249.99Different from reference. |
Listed operating system?Model-level claim. Barebone and software packages may differ; consult the selected configuration. | Microsoft Windows 11 Pro (64-bit) | Windows 11 ProDifferent from reference. |
?Manufacturer-listed processors and graphics. Model families may offer multiple processors. | ||
| Listed processor(s) | Intel® Processor N95 | Intel Alder Lake N95Different from reference. |
| Listed graphics | Intel UHD Graphics | Intel UHD Graphics, 16 Execution Units, Max Dynamic Frequency up to 1.2GHzDifferent from reference. |
?Listed options and upgrade limits are separate from the RAM included in a selected configuration. | ||
| Listed RAM options | 8 GB | 8 / 16 GBDifferent from reference. |
| Memory type | DDR4 | — |
| Memory installation | — | SO-DIMM |
| User-upgradeable RAM | — | Yes |
| Memory slots | — | 1 slot |
| Official maximum RAM | up to 16 GB | up to 16GBDifferent from reference. |
?Storage capacity options, drive formats and expansion capabilities from the captured specification. | ||
| Listed storage options | 256 GB | 256 GB / 512 GBDifferent from reference. |
| Drive formats | M.2 2280 | M.2 2280 / M.2 2242Different from reference. |
| Storage interfaces | PCIe Gen 3 / NVMe / SATA | — |
| Official expansion limit | 1 × M.2 2280 PCIe Gen 3 NVMe or SATA SSD, up to 1 TB | 1× M.2 2280 SSD up to 8TB; 1× M.2 2242 SSD up to 1TBDifferent from reference. |
?Port counts and rated link speeds are separate. An unlisted speed is unverified, not zero. | ||
| Listed Ethernet ports | 1 | 1 |
| RJ45 ports | 1 | 1 |
| 1 GbE ports | 1 | 1 |
| 2.5 GbE ports | 0 | 0 |
| 5 GbE ports | 0 | 0 |
| 10 GbE ports | 0 | 0 |
| 25 GbE ports | 0 | 0 |
?Connector counts and protocol capabilities describe the same ports in different ways; do not add these rows together. | ||
| Listed USB-A ports | — | 4 |
USB 2.0 ports?USB 2.0: up to 480 Mbps. | 2 | 1Different from reference. |
USB 5 Gbps ports?USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1 are grouped by their nominal 5 Gbps data rate. | 0 | 0 |
USB 10 Gbps ports?USB 3.1 Gen 2 / USB 3.2 Gen 2. Generic USB 3.1 or USB 3.2 labels without a generation are not assigned a speed. | 4 | 3Different from reference. |
USB 20 Gbps ports?Explicit USB 3.2 Gen 2×2 or 20 Gbps. USB4 is listed separately. | 0 | 0 |
| Listed USB4 ports | 0 | 0 |
| USB4 listed maximum speed | N/A | N/A |
?Dedicated video connectors are separated from video carried over USB-C. Listed modes apply to the described port, not every screen simultaneously. | ||
| HDMI ports | 1 | 2Different from reference. |
| HDMI version / mode | 2.0 | — |
DisplayPort connectors?Physical DP outputs. DP Alt Mode inside a USB-C description is not an extra DP connector. | 1 | — |
| DisplayPort version | 1.4 | — |
| Listed display modes | — | HDMI: 4K@60Hz |
?Wireless standards and module names as listed by the manufacturer. | ||
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Wireless module | — | Realtek RTL8821CE |
| Bluetooth version | 5.1 | 5.0Different from reference. |
?Additional expansion, audio and card-reader connections. | ||
| Audio connections | 2 | 1Different from reference. |
?Dimension 1 / 2 / 3 retain the manufacturer's published order where physical axes are unconfirmed. | ||
| Approx. box volume | ≈ 0.54 L | ≈ 0.53 LDifferent from reference. |
| Dimension 1 | 135.5 mm | 114 mmDifferent from reference. |
| Dimension 2 | 115.5 mm | 106 mmDifferent from reference. |
| Dimension 3 | 34.5 mm | 44 mmDifferent from reference. |
| Weight | 0.9979 kg | 0.26 kgDifferent from reference. |
?Measurements require a source, test configuration and power mode. Noise additionally requires microphone distance and ambient noise; load results include the workload. | ||
No verified noise or wall-power measurements yet. Test conditions will appear alongside future results. | ||
| Model details | ||
Read the numbers. Dimensions 1 / 2 / 3 follow the source order; width, depth and height axes are unconfirmed. Volume is calculated from the three dimensions. Optional percentages show differences in volume and weight. Price deltas are omitted because packages can differ.
Select a store configuration to see its included RAM, storage and snapshot price. Hardware capabilities remain model-level listings; check configuration notes. USB connector, speed and feature rows can describe the same ports. “—” means not listed or unresolved; 0 means none in a fully classified list.
What to compare closely
This table starts with model specifications. Choose a configuration to compare included memory, storage and captured prices. Adding a PC keeps your selection in a shareable comparison.
- Air12 Lite lists HDMI plus DisplayPort. G3S lists two HDMI connectors, so the preferred model may depend on the monitor inputs you already have.
- Air12 Lite lists four USB 3.2 Gen 2 ports and two USB 2.0 ports. G3S lists three USB 3.2 Gen 2 ports and one USB 2.0 port; count the devices that must remain plugged in.
- Air12 Lite describes M.2 2280 NVMe or SATA storage. The G3S expansion listing includes 2280 and 2242 drive formats with different capacity limits. Confirm compatible interfaces and free sockets rather than treating the included SSD count as the complete slot count.
