Beelink SER9 PRO (HX 370) vs GMKtec EVO-X1
Both records specify Ryzen AI 9 HX 370 and onboard LPDDR5X memory. This comparison focuses on the capacity purchased up front and the external connections needed for a workstation or networked desk.
| Full specificationsFirst PC = reference | Beelink | GMKtec |
|---|---|---|
?Choose an exact store configuration in each column to compare included memory, storage and its price. | ||
Snapshot price?USD, before unverified coupons, tax and shipping. A starting price may be for a barebone system. | $1,149 | $1,149.99Different from reference. |
Listed operating system?Model-level claim. Barebone and software packages may differ; consult the selected configuration. | Windows 11 Pro | Windows 11 Pro |
?Manufacturer-listed processors and graphics. Model families may offer multiple processors. | ||
| Listed processor(s) | AMD Ryzen AI 9 HX 370 | AMD Ryzen AI 9 HX 370 |
| Listed graphics | AMD Radeon 890M | AMD Radeon 890M Graphics 16 Cores, up to 2900MHz AMD RDNA 3.5 ArchitectureDifferent from reference. |
?Listed options and upgrade limits are separate from the RAM included in a selected configuration. | ||
| Listed RAM options | 32 GB | 32 GB |
| Memory type | LPDDR5X | LPDDR5XVaries by configuration |
Memory speed?Units follow the captured source; MHz and MT/s are not silently substituted. | — | On-board LPDDR5X Memory 32GB / 64GB configurations 32GB version: 7500MHz 64GB version: 8500MHz Non-upgradable designVaries by configuration |
| Memory installation | Soldered | OnboardVaries by configurationDifferent from reference. |
| User-upgradeable RAM | No | No |
?Storage capacity options, drive formats and expansion capabilities from the captured specification. | ||
| Listed storage options | 1 TB | 1 TB |
| Drive formats | M.2 2280 | M.2 2280Slot / configuration dependent |
| Storage interfaces | PCIe 4.0 ×4 | PCIe 4.0 / NVMeSlot / configuration dependentDifferent from reference. |
Storage slots?Total listed slots, not the number left free in a chosen configuration. | 2 × M.2 2280 slots | 2 × M.2 2280 NVMe SSD SlotsSlot / configuration dependentDifferent from reference. |
| Official expansion limit | Max 8TB (4TB*2) | Supports up to 4TB per slot; Maximum total storage capacity: up to 8TBDifferent from reference. |
?Port counts and rated link speeds are separate. An unlisted speed is unverified, not zero. | ||
| Listed Ethernet ports | 1 | 2Different from reference. |
| RJ45 ports | — | 2 |
| 1 GbE ports | 0 | 0 |
| 2.5 GbE ports | 1 | 2Different from reference. |
| 5 GbE ports | 0 | 0 |
| 10 GbE ports | 0 | 0 |
| 25 GbE ports | 0 | 0 |
?Connector counts and protocol capabilities describe the same ports in different ways; do not add these rows together. | ||
| Listed USB-A ports | 4 | 4 |
Listed USB-C ports?Connector shape alone does not establish data speed, video output or power delivery. | 2 | — |
USB 2.0 ports?USB 2.0: up to 480 Mbps. | 2 | 0Different from reference. |
USB 5 Gbps ports?USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1 are grouped by their nominal 5 Gbps data rate. | 0 | 0 |
USB 10 Gbps ports?USB 3.1 Gen 2 / USB 3.2 Gen 2. Generic USB 3.1 or USB 3.2 labels without a generation are not assigned a speed. | 3 | 4Different from reference. |
USB 20 Gbps ports?Explicit USB 3.2 Gen 2×2 or 20 Gbps. USB4 is listed separately. | 0 | 0 |
| Listed USB4 ports | 1 | 1 |
| USB4 listed maximum speed | 40 Gbps | 40 Gbps |
?Dedicated video connectors are separated from video carried over USB-C. Listed modes apply to the described port, not every screen simultaneously. | ||
| HDMI ports | 1 | 1 |
| HDMI version / mode | — | 2.1 |
DisplayPort connectors?Physical DP outputs. DP Alt Mode inside a USB-C description is not an extra DP connector. | 1 | 1 |
| DisplayPort version | 1.4 | 2.1Different from reference. |
| Video over USB-C | 1 | 1 |
| Listed display modes | — | HDMI: 8K@60Hz |
?Wireless standards and module names as listed by the manufacturer. | ||
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Wireless module | Intel AX200 | Intel AX200 |
| Bluetooth version | 5.2 | 5.2 |
?Additional expansion, audio and card-reader connections. | ||
| OCuLink | — | 1 |
| Audio connections | 2 | 1Different from reference. |
?Dimension 1 / 2 / 3 retain the manufacturer's published order where physical axes are unconfirmed. | ||
| Approx. box volume | ≈ 0.81 L | — |
| Dimension 1 | 135 mm | — |
| Dimension 2 | 135 mm | — |
| Dimension 3 | 44.7 mm | — |
| Weight | 0.78 kg | — |
?Measurements require a source, test configuration and power mode. Noise additionally requires microphone distance and ambient noise; load results include the workload. | ||
No verified noise or wall-power measurements yet. Test conditions will appear alongside future results. | ||
| Model details | ||
Read the numbers. Dimensions 1 / 2 / 3 follow the source order; width, depth and height axes are unconfirmed. Volume is calculated from the three dimensions. Optional percentages show differences in volume and weight. Price deltas are omitted because packages can differ.
Select a store configuration to see its included RAM, storage and snapshot price. Hardware capabilities remain model-level listings; check configuration notes. USB connector, speed and feature rows can describe the same ports. “—” means not listed or unresolved; 0 means none in a fully classified list.
What to compare closely
This table starts with model specifications. Choose a configuration to compare included memory, storage and captured prices. Adding a PC keeps your selection in a shareable comparison.
- The SER9 PRO record lists 32GB soldered memory. EVO-X1 also uses non-upgradeable onboard memory; confirm the exact offered capacity rather than assuming a later SO-DIMM upgrade is possible.
- EVO-X1 lists two 2.5GbE ports and OCuLink. SER9 PRO lists one 2.5GbE port, so inspect the network and expansion requirements before choosing around a shared processor.
- Both list two M.2 2280 PCIe 4.0 storage slots. Treat RAM capacity, preinstalled SSD capacity and empty storage positions as separate purchasing decisions.
