Beelink SER8 (8845HS) vs GEEKOM A6 vs GMKtec K8 Plus
This three-way shortlist adds the K8 Plus to a SER8 8845HS versus A6 decision. SER8 and K8 Plus specify Ryzen 7 8845HS, while A6 specifies Ryzen 7 6800H. Use the connector and configuration rows to decide which differences matter for your desk.
| Full specificationsFirst PC = reference | Beelink | GEEKOM | GMKtec |
|---|---|---|---|
?Choose an exact store configuration in each column to compare included memory, storage and its price. | |||
Snapshot price?USD, before unverified coupons, tax and shipping. A starting price may be for a barebone system. | — | $599 | From $399.99 · barebone |
Listed operating system?Model-level claim. Barebone and software packages may differ; consult the selected configuration. | Windows 11 Pro | Microsoft Windows 11 Pro (64-bit), supports Modern StandbyDifferent from reference. | Windows 11 Pro / Linux Supported (configured systems; barebone has no OS)Different from reference. |
?Manufacturer-listed processors and graphics. Model families may offer multiple processors. | |||
| Listed processor(s) | AMD Ryzen 7 8845HS | AMD Ryzen™ 7 6800HDifferent from reference. | AMD Ryzen 7 8845HS |
| Listed graphics | AMD Radeon™ 780M 12-Core 2700 MHz | AMD Radeon™ 680M GraphicsDifferent from reference. | AMD Radeon 780M Graphics 12 Cores, up to 2700MHz RDNA 3 ArchitectureDifferent from reference. |
?Listed options and upgrade limits are separate from the RAM included in a selected configuration. | |||
| Listed RAM options | 24 GB | 16 GBDifferent from reference. | 32 GBDifferent from reference. |
| Memory type | DDR5 | DDR5 | DDR5 |
Memory speed?Units follow the captured source; MHz and MT/s are not silently substituted. | 5600 MHz | — | DDR5-5600Different from reference. |
| Memory installation | SO-DIMM | SO-DIMM | SO-DIMM |
| User-upgradeable RAM | Yes | Yes | Yes |
| Memory slots | 2 slots | 2 slots | 2 slots |
| Official maximum RAM | — | up to 64 GB | up to 128GB |
?Storage capacity options, drive formats and expansion capabilities from the captured specification. | |||
| Listed storage options | 1 TB | 1 TB | 1 TB |
| Drive formats | M.2 2280 | M.2 2280 / M.2 2242Slot / configuration dependentDifferent from reference. | M.2 2280Slot / configuration dependent |
| Storage interfaces | PCIe 4.0 ×4 | NVMe / SATASlot / configuration dependentDifferent from reference. | PCIe 4.0 / NVMeSlot / configuration dependentDifferent from reference. |
Storage slots?Total listed slots, not the number left free in a chosen configuration. | 2 × M.2 2280 slots | 1 × M.2 2242 SATA slotSlot / configuration dependentDifferent from reference. | 2 × M.2 2280 PCIe 4.0 NVMe SSD SlotsSlot / configuration dependentDifferent from reference. |
| Official expansion limit | Max 8TB (4TB*2) | — | Maximum Expansion up to 16TBDifferent from reference. |
?Port counts and rated link speeds are separate. An unlisted speed is unverified, not zero. | |||
| Listed Ethernet ports | 1 | 1 | 2Different from reference. |
| RJ45 ports | — | 1 | 2 |
| 1 GbE ports | 0 | — | 0 |
| 2.5 GbE ports | 1 | — | 2Different from reference. |
| 5 GbE ports | 0 | — | 0 |
| 10 GbE ports | 0 | — | 0 |
| 25 GbE ports | 0 | — | 0 |
?Connector counts and protocol capabilities describe the same ports in different ways; do not add these rows together. | |||
| Listed USB-A ports | 4 | 4 | — |
Listed USB-C ports?Connector shape alone does not establish data speed, video output or power delivery. | 2 | 1Different from reference. | — |
USB 2.0 ports?USB 2.0: up to 480 Mbps. | 2 | 1Different from reference. | 2 |
USB 5 Gbps ports?USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1 are grouped by their nominal 5 Gbps data rate. | 0 | 0 | 0 |
USB 10 Gbps ports?USB 3.1 Gen 2 / USB 3.2 Gen 2. Generic USB 3.1 or USB 3.2 labels without a generation are not assigned a speed. | 3 | 4Different from reference. | 2Different from reference. |
USB 20 Gbps ports?Explicit USB 3.2 Gen 2×2 or 20 Gbps. USB4 is listed separately. | 0 | 0 | 0 |
| Listed USB4 ports | 1 | 1 | 2Different from reference. |
| USB4 listed maximum speed | 40 Gbps | — | 40 Gbps |
| Thunderbolt version | 3 | — | — |
Thunderbolt ports?A compatibility claim is distinct from a native Thunderbolt port. | 1 | — | — |
?Dedicated video connectors are separated from video carried over USB-C. Listed modes apply to the described port, not every screen simultaneously. | |||
| HDMI ports | 1 | 2Different from reference. | 1 |
| HDMI version / mode | 2.1 | 2.0Different from reference. | 2.1 |
DisplayPort connectors?Physical DP outputs. DP Alt Mode inside a USB-C description is not an extra DP connector. | 1 | — | 1 |
| DisplayPort version | 1.4 | — | 2.1Different from reference. |
| Video over USB-C | 1 | — | 2Different from reference. |
| Listed display modes | DP: 4K 144Hz; HDMI: 4K 120Hz | — | — |
?Wireless standards and module names as listed by the manufacturer. | |||
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6EDifferent from reference. | Wi-Fi 6EDifferent from reference. |
| Wireless module | Intel AX200 | — | — |
| Bluetooth version | 5.2 | 5.4Different from reference. | 5.2 |
?Additional expansion, audio and card-reader connections. | |||
| OCuLink | — | — | 1 |
| Audio connections | 2 | 1Different from reference. | 1Different from reference. |
| Card reader | — | 1 | — |
?Dimension 1 / 2 / 3 retain the manufacturer's published order where physical axes are unconfirmed. | |||
| Approx. box volume | ≈ 0.81 L | ≈ 0.47 LDifferent from reference. | ≈ 0.96 LDifferent from reference. |
| Dimension 1 | 135 mm | 112.522 mmDifferent from reference. | 132 mmDifferent from reference. |
| Dimension 2 | 135 mm | 112.522 mmDifferent from reference. | 125 mmDifferent from reference. |
| Dimension 3 | 44.7 mm | 37.084 mmDifferent from reference. | 58 mmDifferent from reference. |
| Weight | 0.75 kg | — | — |
?Measurements require a source, test configuration and power mode. Noise additionally requires microphone distance and ambient noise; load results include the workload. | |||
No verified noise or wall-power measurements yet. Test conditions will appear alongside future results. | |||
| Model details | |||
Read the numbers. Dimensions 1 / 2 / 3 follow the source order; width, depth and height axes are unconfirmed. Volume is calculated from the three dimensions. Optional percentages show differences in volume and weight. Price deltas are omitted because packages can differ.
Select a store configuration to see its included RAM, storage and snapshot price. Hardware capabilities remain model-level listings; check configuration notes. USB connector, speed and feature rows can describe the same ports. “—” means not listed or unresolved; 0 means none in a fully classified list.
What to compare closely
This table starts with model specifications. Choose a configuration to compare included memory, storage and captured prices. Adding a PC keeps your selection in a shareable comparison.
- The A6 lists two HDMI outputs and an SD card reader. The SER8 and K8 Plus list HDMI plus physical DisplayPort, so the monitor connection plan differs before any adapters are added.
- K8 Plus lists two USB4 ports and two 2.5GbE ports; SER8 lists one of each. The A6 USB4 and RJ45 details are shown separately in the table; do not assume identical network capabilities from a shared connector shape.
- K8 Plus has a barebone offer, while the A6 has a configured offer. SER8 8845HS has no verified US-adapter offer in this snapshot. These three headline price states are not interchangeable.
