Beelink SER8 (8745HS) vs GEEKOM A8 (8745HS)
This comparison keeps both products on the Ryzen 7 8745HS rather than mixing in the SER8 8845HS or another A8-family processor. The main choices concern internal storage and the ports needed by your existing desk setup.
| Full specificationsFirst PC = reference | Beelink | GEEKOM |
|---|---|---|
?Choose an exact store configuration in each column to compare included memory, storage and its price. | ||
Snapshot price?USD, before unverified coupons, tax and shipping. A starting price may be for a barebone system. | From $619 | $639Different from reference. |
Listed operating system?Model-level claim. Barebone and software packages may differ; consult the selected configuration. | Windows 11 Pro | Microsoft Windows 11 (64-bit)Different from reference. |
?Manufacturer-listed processors and graphics. Model families may offer multiple processors. | ||
| Listed processor(s) | AMD Ryzen 7 8745HS | AMD Ryzen™ 7 8745HS |
| Listed graphics | AMD Radeon™ 780M 12 Cores 2600 MHz | AMD Radeon 780MDifferent from reference. |
?Listed options and upgrade limits are separate from the RAM included in a selected configuration. | ||
| Listed RAM options | 16 / 32 GB | 16 GBDifferent from reference. |
| Memory type | DDR5 | DDR5 |
Memory speed?Units follow the captured source; MHz and MT/s are not silently substituted. | 5600 MHz | — |
| Memory installation | SO-DIMM | SO-DIMM |
| User-upgradeable RAM | Yes | Yes |
| Memory slots | 2 slots | 2 slots |
| Official maximum RAM | — | up to 64 GB |
?Storage capacity options, drive formats and expansion capabilities from the captured specification. | ||
| Listed storage options | 512 GB / 1 TB | 1 TBDifferent from reference. |
| Drive formats | M.2 2280 | — |
| Storage interfaces | PCIe 4.0 ×4 | PCIe 4.0 ×4 |
Storage slots?Total listed slots, not the number left free in a chosen configuration. | 2 × M.2 2280 slots | — |
| Official expansion limit | Max 8TB (4TB*2) | 1 × SSD PCIe 4.0 ×4, up to 4 TBDifferent from reference. |
?Port counts and rated link speeds are separate. An unlisted speed is unverified, not zero. | ||
| Listed Ethernet ports | 1 | 1 |
| RJ45 ports | — | 1 |
| 1 GbE ports | 0 | — |
| 2.5 GbE ports | 1 | — |
| 5 GbE ports | 0 | — |
| 10 GbE ports | 0 | — |
| 25 GbE ports | 0 | — |
| Ethernet controller | — | RTL8125BG-CG |
?Connector counts and protocol capabilities describe the same ports in different ways; do not add these rows together. | ||
| Listed USB-A ports | 4 | 4 |
Listed USB-C ports?Connector shape alone does not establish data speed, video output or power delivery. | 2 | 2 |
USB 2.0 ports?USB 2.0: up to 480 Mbps. | 2 | 1Different from reference. |
USB 5 Gbps ports?USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1 are grouped by their nominal 5 Gbps data rate. | 0 | 0 |
USB 10 Gbps ports?USB 3.1 Gen 2 / USB 3.2 Gen 2. Generic USB 3.1 or USB 3.2 labels without a generation are not assigned a speed. | 3 | 4Different from reference. |
USB 20 Gbps ports?Explicit USB 3.2 Gen 2×2 or 20 Gbps. USB4 is listed separately. | 0 | 0 |
| Listed USB4 ports | 1 | 1 |
| USB4 listed maximum speed | 40 Gbps | — |
| Thunderbolt version | 3 | — |
Thunderbolt ports?A compatibility claim is distinct from a native Thunderbolt port. | 1 | — |
?Dedicated video connectors are separated from video carried over USB-C. Listed modes apply to the described port, not every screen simultaneously. | ||
| HDMI ports | 1 | 2Different from reference. |
| HDMI version / mode | 2.1 | — |
DisplayPort connectors?Physical DP outputs. DP Alt Mode inside a USB-C description is not an extra DP connector. | 1 | — |
| DisplayPort version | 1.4 | — |
| Video over USB-C | 1 | — |
| Listed display modes | HDMI: 4K 120Hz | — |
?Wireless standards and module names as listed by the manufacturer. | ||
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6EDifferent from reference. |
| Wireless module | Intel AX200 | — |
| Bluetooth version | 5.2 | 5.2 |
?Additional expansion, audio and card-reader connections. | ||
| Audio connections | 2 | 1Different from reference. |
| Card reader | — | 1 |
?Dimension 1 / 2 / 3 retain the manufacturer's published order where physical axes are unconfirmed. | ||
| Approx. box volume | — | ≈ 0.48 L |
| Dimension 1 | — | 112.2 mm |
| Dimension 2 | — | 112.2 mm |
| Dimension 3 | — | 38 mm |
| Weight | 0.75 kg | — |
?Measurements require a source, test configuration and power mode. Noise additionally requires microphone distance and ambient noise; load results include the workload. | ||
No verified noise or wall-power measurements yet. Test conditions will appear alongside future results. | ||
| Model details | ||
Read the numbers. Dimensions 1 / 2 / 3 follow the source order; width, depth and height axes are unconfirmed. Volume is calculated from the three dimensions. Optional percentages show differences in volume and weight. Price deltas are omitted because packages can differ.
Select a store configuration to see its included RAM, storage and snapshot price. Hardware capabilities remain model-level listings; check configuration notes. USB connector, speed and feature rows can describe the same ports. “—” means not listed or unresolved; 0 means none in a fully classified list.
What to compare closely
This table starts with model specifications. Choose a configuration to compare included memory, storage and captured prices. Adding a PC keeps your selection in a shareable comparison.
- SER8 explicitly lists two M.2 2280 PCIe 4.0 slots. The A8 storage description specifies a PCIe 4.0 x4 SSD but does not establish a complete socket count; confirm expansion space before planning a second internal drive.
- A8 lists two HDMI connectors and an SD card reader. SER8 lists HDMI plus a physical DisplayPort connector; use the individual display rows to plan monitor connections.
- Both list two SO-DIMM slots, but their included capacities differ by offer. SER8 configuration labels include preorder terms, so confirm the exact package and shipping date when checking a current price.
