ACEMAGIC K1 (7730U) vs GMKtec M5 Ultra
The K1 7730U and M5 Ultra share the listed Ryzen 7 7730U, but have different memory serviceability. This is a useful comparison when choosing between a fixed configuration and a system intended for later RAM upgrades.
| Full specificationsFirst PC = reference | ACEMAGIC | GMKtec |
|---|---|---|
?Choose an exact store configuration in each column to compare included memory, storage and its price. | ||
Snapshot price?USD, before unverified coupons, tax and shipping. A starting price may be for a barebone system. | $409 | From $339.99 · bareboneDifferent from reference. |
Listed operating system?Model-level claim. Barebone and software packages may differ; consult the selected configuration. | Windows 11 PRO | Windows 11 Pro (configured systems; barebone has no OS)Different from reference. |
?Manufacturer-listed processors and graphics. Model families may offer multiple processors. | ||
| Listed processor(s) | AMD Ryzen 7 7730U | AMD Ryzen 7 7730U |
| Listed graphics | AMD Radeon Graphics | AMD Radeon Graphics 8 GPU Cores, up to 2000MHzDifferent from reference. |
?Listed options and upgrade limits are separate from the RAM included in a selected configuration. | ||
| Listed RAM options | 16 GB | 16 / 32 GBDifferent from reference. |
| Memory type | LPDDR4X | DDR4Different from reference. |
Memory speed?Units follow the captured source; MHz and MT/s are not silently substituted. | 3200 MT/s | DDR4-3200Different from reference. |
| Memory installation | Onboard | SO-DIMMDifferent from reference. |
| User-upgradeable RAM | No | YesDifferent from reference. |
| Memory slots | — | 2 slots |
| Official maximum RAM | — | Up to 64GB |
?Storage capacity options, drive formats and expansion capabilities from the captured specification. | ||
| Listed storage options | 512 GB | 512 GB / 1 TBDifferent from reference. |
| Drive formats | M.2 2280Slot / configuration dependent | M.2 2280Slot / configuration dependent |
| Storage interfaces | SATA / PCIeSlot / configuration dependent | SATA / PCIe 3.0 ×4Slot / configuration dependentDifferent from reference. |
Storage slots?Total listed slots, not the number left free in a chosen configuration. | 1 x M.2 2280 SATA & PCIe slot; 1 x M.2 2280 SATA slotSlot / configuration dependent | 2× M.2 2280 SSD SlotsSlot / configuration dependentDifferent from reference. |
| Official expansion limit | the two drive bays support a maximum total capacity of 4TB) | Up to 8TB per SSD; Up to 16TB total storageDifferent from reference. |
?Port counts and rated link speeds are separate. An unlisted speed is unverified, not zero. | ||
| Listed Ethernet ports | 1 | 2Different from reference. |
| RJ45 ports | 1 | 2Different from reference. |
| 1 GbE ports | 1 | 0Different from reference. |
| 2.5 GbE ports | 0 | 2Different from reference. |
| 5 GbE ports | 0 | 0 |
| 10 GbE ports | 0 | 0 |
| 25 GbE ports | 0 | 0 |
| Ethernet controller | — | RTL8125 |
?Connector counts and protocol capabilities describe the same ports in different ways; do not add these rows together. | ||
| Listed USB-A ports | 6 | — |
Listed USB-C ports?Connector shape alone does not establish data speed, video output or power delivery. | 1 | 1 |
USB 2.0 ports?USB 2.0: up to 480 Mbps. | 0 | 2Different from reference. |
USB 5 Gbps ports?USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1 are grouped by their nominal 5 Gbps data rate. | 4 | 0Different from reference. |
USB 10 Gbps ports?USB 3.1 Gen 2 / USB 3.2 Gen 2. Generic USB 3.1 or USB 3.2 labels without a generation are not assigned a speed. | 3 | 3 |
USB 20 Gbps ports?Explicit USB 3.2 Gen 2×2 or 20 Gbps. USB4 is listed separately. | 0 | 0 |
| Listed USB4 ports | 0 | 0 |
| USB4 listed maximum speed | N/A | N/A |
USB-C power input?Whether a USB-C port can power the PC; direction and wattage must be explicitly stated. | — | Listed · 100 W |
?Dedicated video connectors are separated from video carried over USB-C. Listed modes apply to the described port, not every screen simultaneously. | ||
| HDMI ports | 1 | 1 |
| HDMI version / mode | 2.0 | 2.0 |
DisplayPort connectors?Physical DP outputs. DP Alt Mode inside a USB-C description is not an extra DP connector. | 1 | 1 |
| DisplayPort version | 1.4b | 1.4Different from reference. |
| Video over USB-C | 1 | 1 |
| Listed display modes | USB video: 4K@60Hz | USB video: 4K@60Hz; HDMI: 4K@60Hz; DP: 8K@60HzDifferent from reference. |
?Wireless standards and module names as listed by the manufacturer. | ||
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6EDifferent from reference. |
| Wireless module | — | AMD RZ616 |
| Bluetooth version | 5.2 | 5.2 |
?Additional expansion, audio and card-reader connections. | ||
| Audio connections | 1 | 1 |
?Dimension 1 / 2 / 3 retain the manufacturer's published order where physical axes are unconfirmed. | ||
| Approx. box volume | ≈ 0.68 L | ≈ 0.78 LDifferent from reference. |
| Dimension 1 | 128 mm | 128.8 mmDifferent from reference. |
| Dimension 2 | 128.2 mm | 127 mmDifferent from reference. |
| Dimension 3 | 41.3 mm | 47.8 mmDifferent from reference. |
| Weight | — | 0.528 kg |
?Measurements require a source, test configuration and power mode. Noise additionally requires microphone distance and ambient noise; load results include the workload. | ||
No verified noise or wall-power measurements yet. Test conditions will appear alongside future results. | ||
| Model details | ||
Read the numbers. Dimensions 1 / 2 / 3 follow the source order; width, depth and height axes are unconfirmed. Volume is calculated from the three dimensions. Optional percentages show differences in volume and weight. Price deltas are omitted because packages can differ.
Select a store configuration to see its included RAM, storage and snapshot price. Hardware capabilities remain model-level listings; check configuration notes. USB connector, speed and feature rows can describe the same ports. “—” means not listed or unresolved; 0 means none in a fully classified list.
What to compare closely
This table starts with model specifications. Choose a configuration to compare included memory, storage and captured prices. Adding a PC keeps your selection in a shareable comparison.
- K1 lists 16GB onboard LPDDR4X that cannot be upgraded or replaced. M5 Ultra lists two DDR4 SO-DIMM slots and support up to 64GB; decide your likely memory needs before choosing the fixed-memory model.
- K1 lists one Gigabit Ethernet port; M5 Ultra lists two 2.5GbE ports. Multiple wired connections or faster network equipment make this a practical distinction to inspect.
- K1 has a complete 16GB RAM and 512GB SSD offer. M5 Ultra includes a barebone and a matching-capacity 16GB/512GB package; compare the complete packages when you need equivalent included hardware.
