ACEMAGIC AM18 (7640HS) vs GMKtec M6 Ultra vs MINISFORUM UM760 Plus
All three records specify Ryzen 5 7640HS. This shortlist helps distinguish a complete desktop purchase from a barebone build, and highlights the storage implications of adding an OCuLink device.
| Full specificationsFirst PC = reference | ACEMAGIC | GMKtec | MINISFORUM |
|---|---|---|---|
?Choose an exact store configuration in each column to compare included memory, storage and its price. | |||
Snapshot price?USD, before unverified coupons, tax and shipping. A starting price may be for a barebone system. | $409 | From $269.99 · bareboneDifferent from reference. | From $623Different from reference. |
Listed operating system?Model-level claim. Barebone and software packages may differ; consult the selected configuration. | Windows 11 | Windows 11 Pro (configured systems; barebone has no OS)Different from reference. | Windows 11 ProDifferent from reference. |
?Manufacturer-listed processors and graphics. Model families may offer multiple processors. | |||
| Listed processor(s) | AMD Ryzen 5 7640HS | AMD Ryzen 5 7640HS | AMD Ryzen 5 7640HS |
| Listed graphics | AMD Radeon™ 760M Graphics | AMD Radeon 760M Graphics, 8 Cores, up to 2600MHz, AMD RDNA 3 ArchitectureDifferent from reference. | AMD Radeon 760MDifferent from reference. |
?Listed options and upgrade limits are separate from the RAM included in a selected configuration. | |||
| Listed RAM options | 16 GB | 16 / 32 GBDifferent from reference. | 16 GB |
| Memory type | DDR5 | DDR5 | DDR5 |
Memory speed?Units follow the captured source; MHz and MT/s are not silently substituted. | DDR5-5600 | — | — |
| Memory installation | SO-DIMM | SO-DIMM | SO-DIMM |
| User-upgradeable RAM | Yes | Yes | Yes |
| Memory slots | 2 slots | 2 slots | 2 slots |
| Official maximum RAM | up to 96GB | up to 128GBDifferent from reference. | — |
?Storage capacity options, drive formats and expansion capabilities from the captured specification. | |||
| Listed storage options | 512 GB | 512 GB / 1 TBDifferent from reference. | 512 GB / 1 TBDifferent from reference. |
| Drive formats | M.2 2280 | M.2 2280Slot / configuration dependent | M.2 2280Slot / configuration dependent |
| Storage interfaces | NVMe / PCIe 3.0 | PCIe 3.0 / PCIe 4.0 ×4Slot / configuration dependentDifferent from reference. | NVMe / PCIe 4.0 ×4Slot / configuration dependentDifferent from reference. |
Storage slots?Total listed slots, not the number left free in a chosen configuration. | two M.2 slots | 2 × M.2 2280 PCIe 4.0 ×4 SSD slotsSlot / configuration dependentDifferent from reference. | 2 × M.2 2280 NVMe SSD slotsSlot / configuration dependentDifferent from reference. |
| Official expansion limit | two M.2 slots, up to 4TB total | supports up to 8TB per slotDifferent from reference. | 2 × M.2 2280 NVMe SSD slots (PCIe 4.0 x4, up to 4TB per slot)Different from reference. |
?Port counts and rated link speeds are separate. An unlisted speed is unverified, not zero. | |||
| Listed Ethernet ports | 2 | 2 | 1Different from reference. |
| RJ45 ports | 2 | 2 | 1Different from reference. |
| 1 GbE ports | 0 | 0 | 0 |
| 2.5 GbE ports | 2 | 2 | 1Different from reference. |
| 5 GbE ports | 0 | 0 | 0 |
| 10 GbE ports | 0 | 0 | 0 |
| 25 GbE ports | 0 | 0 | 0 |
?Connector counts and protocol capabilities describe the same ports in different ways; do not add these rows together. | |||
| Listed USB-A ports | 4 | 4 | 4 |
Listed USB-C ports?Connector shape alone does not establish data speed, video output or power delivery. | 2 | — | 1Different from reference. |
USB 2.0 ports?USB 2.0: up to 480 Mbps. | 2 | 1Different from reference. | 2 |
USB 5 Gbps ports?USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1 are grouped by their nominal 5 Gbps data rate. | 0 | 0 | 0 |
USB 10 Gbps ports?USB 3.1 Gen 2 / USB 3.2 Gen 2. Generic USB 3.1 or USB 3.2 labels without a generation are not assigned a speed. | 2 | 3Different from reference. | 2 |
USB 20 Gbps ports?Explicit USB 3.2 Gen 2×2 or 20 Gbps. USB4 is listed separately. | 0 | 0 | 0 |
| Listed USB4 ports | 1 | 1 | 1 |
| USB4 listed maximum speed | 40 Gbps | — | — |
USB-C power input?Whether a USB-C port can power the PC; direction and wattage must be explicitly stated. | — | — | Listed |
USB-C power output?Power delivered from the PC to an external device. | Listed | — | Listed · 15 WDifferent from reference. |
?Dedicated video connectors are separated from video carried over USB-C. Listed modes apply to the described port, not every screen simultaneously. | |||
| HDMI ports | 1 | 1 | 1 |
| HDMI version / mode | 2.1 | 2.0Different from reference. | 2.1 FRLDifferent from reference. |
DisplayPort connectors?Physical DP outputs. DP Alt Mode inside a USB-C description is not an extra DP connector. | 1 | 1 | 1 |
| DisplayPort version | 2.0 | — | — |
| Video over USB-C | 1 | — | — |
| Listed display modes | USB video: 8K@60Hz | HDMI: 4K@60Hz; DP: 8K@60HzDifferent from reference. | — |
?Wireless standards and module names as listed by the manufacturer. | |||
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6EDifferent from reference. | Wi-Fi 6EDifferent from reference. |
| Bluetooth version | 5.2 | 5.2 | 5.2 |
?Additional expansion, audio and card-reader connections. | |||
| OCuLink | 1 | — | 1 |
| Audio connections | 1 | 1 | 1 |
?Dimension 1 / 2 / 3 retain the manufacturer's published order where physical axes are unconfirmed. | |||
| Approx. box volume | ≈ 0.97 L | ≈ 0.78 LDifferent from reference. | ≈ 0.83 LDifferent from reference. |
| Dimension 1 | 133.5 mm | 128.8 mmDifferent from reference. | 130 mmDifferent from reference. |
| Dimension 2 | 132 mm | 127 mmDifferent from reference. | 126.5 mmDifferent from reference. |
| Dimension 3 | 55 mm | 47.8 mmDifferent from reference. | 50.4 mmDifferent from reference. |
| Weight | — | 0.528 kg | 0.67 kg |
?Measurements require a source, test configuration and power mode. Noise additionally requires microphone distance and ambient noise; load results include the workload. | |||
No verified noise or wall-power measurements yet. Test conditions will appear alongside future results. | |||
| Model details | |||
Read the numbers. Dimensions 1 / 2 / 3 follow the source order; width, depth and height axes are unconfirmed. Volume is calculated from the three dimensions. Optional percentages show differences in volume and weight. Price deltas are omitted because packages can differ.
Select a store configuration to see its included RAM, storage and snapshot price. Hardware capabilities remain model-level listings; check configuration notes. USB connector, speed and feature rows can describe the same ports. “—” means not listed or unresolved; 0 means none in a fully classified list.
What to compare closely
This table starts with model specifications. Choose a configuration to compare included memory, storage and captured prices. Adding a PC keeps your selection in a shareable comparison.
- AM18 and M6 Ultra each list two 2.5GbE ports; UM760 Plus lists one. All three list USB4, but connector counts and documented functions should be checked individually.
- UM760 Plus uses an M.2-to-OCuLink adapter that shares a storage slot. AM18 lists an OCuLink connector, while the M6 Ultra port list should be checked against your external-device requirements.
- AM18 includes 16GB RAM and a 512GB SSD in its listed package. M6 Ultra also offers a barebone, and UM760 Plus lists complete packages with different SSD sizes. A lower starting price can reflect less included hardware.
